Chenilles caoutchouc pour JCB®
Vous possédez une mini pelle ou un mini chargeur JCB et vous souhaitez connaître la dimension des chenilles caoutchouc qui sont montées dessus ?
Nous avons listé ici les dimensions des chenilles en caoutchouc correspondant à votre machine. Si elle n'est pas dans la liste n'hésitez pas à nous contacter
Modèle | Marque | Taille d’Origine | Taille Bullparts | Galets | Taille alternative 1 |
801 | JCB | 230X72X42 | 230X72X42 | A1 | |
803 | JCB | 300X109X36 | 300X109X36W | B1 | |
805 | JCB | 400X72,5X74 | 400X72,5X74W | B1 | |
806 | JCB | 400X72,5X74 | 400X72,5X74W | B1 | |
830 | JCB | 300X109X41 | 300X109X41W | B1 | 300X52,5X84W |
8013 | JCB | 230X96X31 | 230X96X31 | B1 | |
8014 | JCB | 230X96X31 | 230X96X31 | B1 | 230X48X62 |
8016 | JCB | 230X96X31 | 230X96X31 | B1 | |
8018 | JCB | 230X96X31 | 230X96X31 | B1 | 230X48X62 |
8020 | JCB | 250X96X38 | 250X96X38 | B1 | |
8052 | JCB | 400X72,5X74 | 400X72,5X74W | B1 | |
8055 | JCB | 400X72,5X74 | 400X72,5X74W | B1 | |
8060 | JCB | 400X72,5X74 | 400X72,5X74W | B1 | |
100C.1 | JCB | 450X81,5X78 | 450X81,5X78 | B1 | |
150T ECO | JCB | 320X86X43 | 320X86X43B | A2 | |
190T ECO | JCB | 320X86X50 | 320X86X50B | A2 | |
205T ECO | JCB | 320X86X50 | 320X86X50B | A2 | |
225T ECO | JCB | 450X86X56 | 450X86X56B | B2 | |
260T ECO | JCB | 450X86X56 | 450X86X56B | B2 | |
300T ECO | JCB | 450X86X56 | 450X86X56B | B2 | |
320T | JCB | 450X86X56 | 450X86X56B | B2 | |
45Z.1 | JCB | 400X72,5X74 | 400X72,5X74W | B1 | |
48Z.1 | JCB | 400X72,5X74 | 400X72,5X74W | B1 | |
51R.1 | JCB | 400X72.5X74 | 400X72.5X74W | B1 | |
55Z.1 | JCB | 400X72.5X74 | 400X72.5X74W | B1 | |
65R.1A | JCB | 400X72,5X74 | 400X72,5X74W | B1 | |
67C.1 | JCB | 400X72,5X74 | 400X72,5X74W | B1 | |
8008 MICRO | JCB | 180X72X35 | 180X72X35 | A1 | |
8010 MICRO | JCB | 190X72X37 | 190X72X37 | A1 | 180X72X37 |
8012 MICRO | JCB | 230X96X31 | 230X96X31 | B1 | 230X48X62 |
8016 SUPER | JCB | 230X96X33 | 230X96X33 | B1 | |
8018 SUPER | JCB | 230X96X33 | 230X96X33 | B1 | |
8018TG | JCB | 230X96X31 | 230X96X31 | B1 | 230X48X62 |
8018X | JCB | 230X96X33 | 230X96X33 | B1 | |
8018ZTS | JCB | 230X96X33 | 230X96X33 | B1 | |
801FDI | JCB | 230X72X42 | 230X72X42 | A1 | |
801R | JCB | 230X72X42 | 230X72X42 | A1 | |
802.7PLUS | JCB | 300X109X36 | 300X109X36W | B1 | |
8020CTS | JCB | 230X96X35 | 230X96X35 | B1 | |
8020ZTS | JCB | 250X96X38 | 250X96X38 | B1 | |
8025ZTS | JCB | 250X109X38 | 250X109X38 | B1 | |
8026CTS | JCB | 300X52,5X78 | 300X52,5X78W | B1 | |
8027Z | JCB | 250X109X41 | 250X109X41 | B1 | |
8027ZTS | JCB | 250X109X41 | 250X109X41 | B1 | |
802PLUS | JCB | 250X109X36 | 250X109X36 | B1 | |
802SUPER | JCB | 250X109X36 | 250X109X36 | B1 | |
803 ALT | JCB | 320X100X42 | 320X100X42 | A1 | |
803 PLUS | JCB | 300X109X41 | 300X109X41W | B1 | 300X52,5X84W |
8030ZTS | JCB | 300X109X41 | 300X109X41W | B1 | 300X52,5X84W |
8032Z | JCB | 300X109X41 | 300X109X41W | B1 | 300X52,5X84W |
8032ZTS | JCB | 300X109X41 | 300X109X41W | B1 | |
8035Z | JCB | 300X109X41 | 300X109X41W | B1 | |
8035ZTS | JCB | 300X109X41 | 300X109X41W | B1 | |
803E | JCB | 300X109X41 | 300X109X41W | B1 | 300X52,5X84W |
803MAGNUM | JCB | 300X109X41 | 300X109X41W | B1 | 300X52,5X84W |
803SUPER | JCB | 300X109X41 | 300X109X41W | B1 | 300X52,5X84W |
804 PLUS | JCB | 350X108X41 | 350X108X41 | B1 | |
804 SUPER | JCB | 350X108X41 | 350X108X41 | B1 | 350X52,5X84 |
8040Z | JCB | 400X142X36 | 400X72,5X70N | B1 | |
8040ZTS | JCB | 400X142X36 | 400X72,5X70N | B1 | |
8045Z | JCB | 400X72,5X74 | 400X72,5X74N | B1 | |
8045ZTS | JCB | 400X72,5X74 | 400X72,5X74N | B1 | |
8050ZTS | JCB | 400X72,5X74 | 400X72,5X74W | B1 | |
805-2 | JCB | 400X72,5X74 | 400X72,5X74W | B1 | |
8055RTS | JCB | 400X72,5X74 | 400X72,5X74W | B1 | |
8055ZTS | JCB | 400X72,5X74 | 400X72,5X74W | B1 | |
8065ZTS | JCB | 400X72,5X74 | 400X72,5X74W | B1 | |
8080ZTS | JCB | 450X81,5X76 | 450X81,5X76 | B1 | |
8085ZTS | JCB | 450X81,5X76 | 450X81,5X76 | B1 | |
85Z.1 | JCB | 450X81,5X78 | 450X81,5X78 | B1 | |
86C.1 | JCB | 450X81,5X78 | 450X81,5X78 | B1 | |
HTD5 DUMPSTER | JCB | 180X72X35 | 180X72X35 | A1 | |
JS70 | JCB | 450X73,5X80 | 450X73,5X80 | B1 | |
JZ70 | JCB | 450X81,5X76 | 450X81,5X76 | B1 | |
MTL200 | JCB | 180X72X37 | 180X72X37 | A1 | |
ROBOT 1110 | JCB | 450X86X52 | 450X86X52B | A2 | |
ROBOT 180HF | JCB | 320X86X50 | 320X86X50B | A2 | |
ROBOT 180T | JCB | 320X86X50 | 320X86X50B | A2 | |
ROBOT 190T | JCB | 320X86X52 | 320X86X52B | B2 | |
TD10 | JCB | 180X72X37 | 180X72X37 | A1 | |
TD10SL | JCB | 180X72X37 | 180X72X37 | A1 | |
TD7 | JCB | 180X72X37 | 180X72X37 | A1 |
Les informations sont données à titre indicatif. Il est fortement recommandé de vérifier les dimensions des chenilles caoutchouc qui sont sur votre machine.